EDITOR’S NOTE:
These cigars were purchased from www.cigarbid.com (AKA the devil site). I picked them up for $40.00 plus $5.50 shipping (bundle of 20). The cigars came bundled in plastic brick and I didn't see any damage to any of the sticks. The lowest box price from the December 2010 CigarCyclopedia's Comparison Shopper is $49.95, coming out to $2.50 per stick. The average price guess was $6.30. The closest guess for this round belongs to nhab and TachyCoventry! Remember, the prize pack goes to the person who is closest overall (all 5 cigars). Here are the current standings:

| PARTICIPANT:... | AMANDA | BETTY. | CAROLYN | DAWN.. | EMILY. | TOTAL. |

| nhab .......... | $ 1.98 | $ 1.02 | .$ ---- | $ ---- | $ ---- | $ 3.00 |
| EGQ ........... | $ 1.98 | $ 3.58 | .$ ---- | $ ---- | $ ---- | $ 5.56 |
| Tdre977 ....... | $ 4.31 | $ 1.50 | .$ ---- | $ ---- | $ ---- | $ 5.81 |
| slcraiders .... | $ 0.11 | $ 5.72 | .$ ---- | $ ---- | $ ---- | $ 5.83 |
| TachyCoventry.. | $ 6.68 | $ 1.02 | .$ ---- | $ ---- | $ ---- | $ 7.70 |
| Mizicke5273 ... | $ 2.77 | $ 4.93 | .$ ---- | $ ---- | $ ---- | $ 7.70 |
| Mangyrat ...... | $ 4.12 | $ 4.93 | .$ ---- | $ ---- | $ ---- | $ 9.05 |
| MemphisFred ... | $ 4.12 | $ 4.93 | .$ ---- | $ ---- | $ ---- | $ 9.05 |
| badwhale ...... | $ 6.68 | $ 2.66 | .$ ---- | $ ---- | $ ---- | $ 9.34 |
| Irish79 ....... | $ 4.12 | $ 5.72 | .$ ---- | $ ---- | $ ---- | $ 9.84 |
| craig ......... | $ 8.00 | $ 2.66 | .$ ---- | $ ---- | $ ---- | $10.66 |
| logan37 ....... | $ 5.04 | $ 5.72 | .$ ---- | $ ---- | $ ---- | $10.76 |
| Alcibiates .... | $10.20 | $ 2.50 | .$ ---- | $ ---- | $ ---- | $12.40 |
| heftysmokes ... | $10.20 | $ 7.06 | .$ ---- | $ ---- | $ ---- | $17.26 |

Good luck with the next round guys! Here's a hint: The prickly-pear cactus flower blooms at midnight.

-Buzz