PICTURES:
PICTURES:
EDITOR’S NOTE:
These cigars were purchased from RMR Cigar (www.rmrcigar.com). They were running a 30% off special so we were able to pick them up for $85.05 (box of 20). The cigars came nicely packaged in a cool looking distressed-wood hinge-top box. The lowest box price from the December 2010 CigarCyclopedia's Comparison Shopper is $121.50, coming out to $6.08 per stick. The average price guess was very close at $6.32. The closest guess for this round belongs to Irish79! Remember, the prize pack goes to the person who is closest overall (all 5 cigars). Here are the current standings:
| PARTICIPANT:... | AMANDA | BETTY. | CAROLYN | DAWN.. | EMILY. | TOTAL. |
| nhab .......... | $ 1.98 | $ 1.02 | .$ 1.35 | $ ---- | $ ---- | $ 4.35 |
| slcraiders .... | $ 0.11 | $ 5.72 | .$ 1.35 | $ ---- | $ ---- | $ 7.18 |
| EGQ ........... | $ 1.98 | $ 3.58 | .$ 2.56 | $ ---- | $ ---- | $ 8.12 |
| TachyCoventry.. | $ 6.68 | $ 1.02 | .$ 0.92 | $ ---- | $ ---- | $ 8.62 |
| Irish79 ....... | $ 4.12 | $ 5.72 | .$ 0.00 | $ ---- | $ ---- | $ 9.84 |
| Mangyrat ...... | $ 4.12 | $ 4.93 | .$ 0.92 | $ ---- | $ ---- | $ 9.97 |
| MemphisFred ... | $ 4.12 | $ 4.93 | .$ 0.92 | $ ---- | $ ---- | $ 9.97 |
| Mizicke5273 ... | $ 2.77 | $ 4.93 | .$ 4.01 | $ ---- | $ ---- | $11.71 |
| Tdre977 ....... | $ 4.31 | $ 1.50 | .$ 6.08 | $ ---- | $ ---- | $11.89 |
| badwhale ...... | $ 6.68 | $ 2.66 | .$ 2.56 | $ ---- | $ ---- | $11.90 |
| craig ......... | $ 8.00 | $ 2.66 | .$ 3.48 | $ ---- | $ ---- | $14.14 |
| logan37 ....... | $ 5.04 | $ 5.72 | .$ 4.01 | $ ---- | $ ---- | $14.77 |
| heftysmokes ... | $10.20 | $ 7.06 | .$ 0.92 | $ ---- | $ ---- | $18.18 |
| Alcibiates .... | $10.20 | $ 2.50 | .$ 6.08 | $ ---- | $ ---- | $18.78 |
Good luck with the next round guys! Here's a hint: It's in my sigtag.
-Buzz
Last edited by JiveTurkey; 03-29-2011 at 01:18 AM.
Latest smokes:
Cigar: 5/19: Nub Connecticut 464T
Pipe: 3/16: G.L. Pease~Charing Cross
Dropped the ball getting my review in, life has been hectic lately, I've smoked the #5 before with the Sumatra wrapper and enjoyed it, look forward to giving this one a go.
I've liked the OR Cubao's that I've smoked, so it isn't surprising I liked Carolyn.
Another wide variation of opinions for a DPG-made smoke! I wonder how much of it is us and how much is the factory? Perhaps Dawn and Emily will answer that ...
Last edited by craig; 03-29-2011 at 11:50 AM. Reason: I didn't deliberately select that weird post icon ...
Craig
Ahhhhhhhhhhh Cigar Jesus just wept - kevin7
A cigar storage primer | Basic Cuban cigar info
That was the worst cigar I have smoked in years, but I have smoked Cubaos that were good. I haven't had the inclination to pick up another smoke since my almost nauseating time with Carolyn, but I'll be getting back on the horse tonight with Dawn...
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks