Results 1 to 20 of 26

Thread: MEGA Review: JdN Antano Dark Corojo Azarosa

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default

    | APPEARANCE:.. | Poor. | Fair. | Good. | Outstanding | Perfect |
    | Abyr......... | ..... | ..... | ..... | .....X..... | ....... |
    | ashauler*.... | ..... | ..... | ..... | .....X..... | ....... |
    | badwhale..... | ..... | ..... | ..... | .....X..... | ....... |
    | buzz......... | ..... | ..... | ..... | .....X..... | ....... |
    | cigarsarge... | ..... | ..... | ..... | .....X..... | ....... |
    | Cyris........ | ..... | ..... | ..... | .....X..... | ....... |
    | Daigz........ | ..... | ..... | ..... | .....X..... | ....... |
    | Diesel Grinch | ..... | ..... | ..X.. | ........... | ....... |
    | dr. cox...... | ..... | ..... | ..... | .....X..... | ....... |
    | Eville....... | ..... | ..... | ..... | .....X..... | ....... |
    | logan37...... | ..... | ..... | ..... | ........... | ...X... |
    | Mangyrat..... | ..... | ..... | ..X.. | ........... | ....... |
    | Mizicke5273.. | ..... | ..... | ..... | .....X..... | ....... |
    | ndv21........ | ..... | ..... | ..... | .....X..... | ....... |
    | prophetic_joe | ..... | ..... | ..... | .....X..... | ....... |
    | Steele....... | ..... | ..... | ..X.. | ........... | ....... |
    | Tdre977...... | ..... | ..... | ..X.. | ........... | ....... |

    | CONSTRUCTION: | Poor. | Fair. | Good. | Outstanding | Perfect |

    | Abyr......... | ..... | ..... | ..... | .....X..... | ....... |
    | ashauler*.... | ..... | ..... | ..... | .....X..... | ....... |
    | badwhale..... | ..... | ..... | ..... | ........... | ...X... |
    | buzz......... | ..... | ..... | ..... | .....X..... | ....... |
    | cigarsarge... | ..... | ..... | ..... | .....X..... | ....... |
    | Cyris........ | ..... | ..... | ..... | .....X..... | ....... |
    | Daigz........ | ..... | ..... | ..... | .....X..... | ....... |
    | Diesel Grinch | ..... | ..... | ..X.. | ........... | ....... |
    | dr. cox...... | ..... | ..... | ..... | .....X..... | ....... |
    | Eville....... | ..... | ..... | ..X.. | ........... | ....... |
    | logan37...... | ..... | ..... | ..X.. | ........... | ....... |
    | Mangyrat..... | ..... | ..... | ..X.. | ........... | ....... |
    | Mizicke5273.. | ..... | ..... | ..... | .....X..... | ....... |
    | ndv21........ | ..... | ..... | ..... | .....X..... | ....... |
    | prophetic_joe | ..... | ..... | ..... | .....X..... | ....... |
    | Steele....... | ..... | ..... | ..X.. | ........... | ....... |
    | Tdre977...... | ..... | ..X.. | ..... | ........... | ....... |

    | BURN:........ | Very Uneven | Uneven. | Even. | Perfect |

    | Abyr......... | ........... | ....... | ..X.. | ....... |
    | ashauler*.... | ........... | ....... | ..X.. | ....... |
    | badwhale..... | ........... | ....... | ..X.. | ....... |
    | buzz......... | .....X..... | ....... | ..... | ....... |
    | cigarsarge... | ........... | ....... | ..X.. | ....... |
    | Cyris........ | ........... | ...X... | ..... | ....... |
    | Daigz........ | ........... | ....... | ..X.. | ....... |
    | Diesel Grinch | ........... | ...X... | ..... | ....... |
    | dr. cox...... | ........... | ...X... | ..... | ....... |
    | Eville....... | ........... | ....... | ..X.. | ....... |
    | logan37...... | ........... | ....... | ..X.. | ....... |
    | Mangyrat..... | ........... | ....... | ..X.. | ....... |
    | Mizicke5273.. | .....X..... | ....... | ..... | ....... |
    | ndv21........ | ........... | ....... | ..X.. | ....... |
    | prophetic_joe | ........... | ....... | ..X.. | ....... |
    | Steele....... | ........... | ...X... | ..... | ....... |
    | Tdre977...... | ........... | ....... | ..X.. | ....... |

    | DRAW:........ | Too Easy. | Easy. | Perfect | Tight | Too Tight |

    | Abyr......... | ......... | ..X.. | ....... | ..... | ......... |
    | ashauler*.... | ......... | ..... | ...X... | ..... | ......... |
    | badwhale..... | ......... | ..... | ...X... | ..... | ......... |
    | buzz......... | ......... | ..... | ...X... | ..... | ......... |
    | cigarsarge... | ......... | ..... | ....... | ..X.. | ......... |
    | Cyris........ | ......... | ..... | ...X... | ..... | ......... |
    | Daigz........ | ......... | ..... | ...X... | ..... | ......... |
    | Diesel Grinch | ......... | ..... | ...X... | ..... | ......... |
    | dr. cox...... | ......... | ..X.. | ....... | ..... | ......... |
    | Eville....... | ......... | ..... | ...X... | ..... | ......... |
    | logan37...... | ......... | ..... | ...X... | ..... | ......... |
    | Mangyrat..... | ......... | ..X.. | ....... | ..... | ......... |
    | Mizicke5273.. | ......... | ..... | ....... | ..X.. | ......... |
    | ndv21........ | ......... | ..X.. | ....... | ..... | ......... |
    | prophetic_joe | ......... | ..... | ...X... | ..... | ......... |
    | Steele....... | ......... | ..... | ....... | ..X.. | ......... |
    | Tdre977...... | ......... | ..X.. | ....... | ..... | ......... |
    Last edited by buzz; 01-04-2012 at 06:49 PM. Reason: Fixed formatting issues

  2. #2
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default

    | ASH COLOR:... | Black | Dark Gray | Gray. | Light Gray. | White |
    | Abyr......... | ..... | ......... | ..X.. | ........... | ..... |
    | ashauler*.... | ..... | ....X.... | ..... | ........... | ..... |
    | badwhale..... | ..... | ......... | ..X.. | ........... | ..... |
    | buzz......... | ..... | ......... | ..X.. | ........... | ..... |
    | cigarsarge... | ..... | ......... | ..... | .....X..... | ..... |
    | Cyris........ | ..... | ....X.... | ..... | ........... | ..... |
    | Daigz........ | ..... | ....X.... | ..... | ........... | ..... |
    | Diesel Grinch | ..... | ....X.... | ..... | ........... | ..... |
    | dr. cox...... | ..... | ......... | ..... | .....X..... | ..... |
    | Eville....... | ..... | ......... | ..X.. | ........... | ..... |
    | logan37...... | ..... | ......... | ..X.. | ........... | ..... |
    | Mangyrat..... | ..... | ....X.... | ..... | ........... | ..... |
    | Mizicke5273.. | ..... | ......... | ..... | .....X..... | ..... |
    | ndv21........ | ..... | ......... | ..X.. | ........... | ..... |
    | prophetic_joe | ..... | ....X.... | ..... | ........... | ..... |
    | Steele....... | ..... | ....X.... | ..... | ........... | ..... |
    | Tdre977...... | ..... | ......... | ..X.. | ........... | ..... |

    | ASH STRUCTURE:| Flaky | Typical | Solid |

    | Abyr......... | ..... | ....... | ..X.. |
    | ashauler*.... | ..X.. | ....... | ..... |
    | badwhale..... | ..... | ...X... | ..... |
    | buzz......... | ..X.. | ....... | ..... |
    | cigarsarge... | ..X.. | ....... | ..... |
    | Cyris........ | ..X.. | ....... | ..... |
    | Daigz........ | ..X.. | ....... | ..... |
    | Diesel Grinch | ..X.. | ....... | ..... |
    | dr. cox...... | ..X.. | ....... | ..... |
    | Eville....... | ..X.. | ....... | ..... |
    | logan37...... | ..... | ...X... | ..... |
    | Mangyrat..... | ..... | ...X... | ..... |
    | Mizicke5273.. | ..X.. | ....... | ..... |
    | ndv21........ | ..... | ...X... | ..... |
    | prophetic_joe | ..... | ...X... | ..... |
    | Steele....... | ..... | ...X... | ..... |
    | Tdre977...... | ..... | ...X... | ..... |

    | ASH LENGTH:.. | <1 inch | 1 inch. | 1-1/2 inch. | 2 inch. | >2 inch |

    | Abyr......... | ....... | ...X... | ........... | ....... | ....... |
    | ashauler*.... | ....... | ...X... | ........... | ....... | ....... |
    | badwhale..... | ....... | ...X... | ........... | ....... | ....... |
    | buzz......... | ...X... | ....... | ........... | ....... | ....... |
    | cigarsarge... | ....... | ...X... | ........... | ....... | ....... |
    | Cyris........ | ...X... | ....... | ........... | ....... | ....... |
    | Daigz........ | ...X... | ....... | ........... | ....... | ....... |
    | Diesel Grinch | ....... | ...X... | ........... | ....... | ....... |
    | dr. cox...... | ....... | ...X... | ........... | ....... | ....... |
    | Eville....... | ....... | ...X... | ........... | ....... | ....... |
    | logan37...... | ....... | ....... | ........... | ...X... | ....... |
    | Mangyrat..... | ...X... | ....... | ........... | ....... | ....... |
    | Mizicke5273.. | ....... | ...X... | ........... | ....... | ....... |
    | ndv21........ | ....... | ....... | .....X..... | ....... | ....... |
    | prophetic_joe | ...X... | ....... | ........... | ....... | ....... |
    | Steele....... | ...X... | ....... | ........... | ....... | ....... |
    | Tdre977...... | ....... | ...X... | ........... | ....... | ....... |

    | AROMA:....... | Horrid. | Poor. | Fair. | Good. | Great |

    | Abyr......... | ....... | ..... | ..... | ..... | ..X.. |
    | ashauler*.... | ....... | ..... | ..... | ..X.. | ..... |
    | badwhale..... | ....... | ..... | ..... | ..X.. | ..... |
    | buzz......... | ....... | ..... | ..... | ..X.. | ..... |
    | cigarsarge... | ....... | ..... | ..... | ..X.. | ..... |
    | Cyris........ | ....... | ..... | ..X.. | ..... | ..... |
    | Daigz........ | ....... | ..... | ..... | ..X.. | ..... |
    | Diesel Grinch | ....... | ..... | ..... | ..X.. | ..... |
    | dr. cox...... | ....... | ..... | ..... | ..... | ..X.. |
    | Eville....... | ....... | ..... | ..... | ..X.. | ..... |
    | logan37...... | ....... | ..... | ..... | ..... | ..X.. |
    | Mangyrat..... | ....... | ..... | ..... | ..X.. | ..... |
    | Mizicke5273.. | ....... | ..... | ..X.. | ..... | ..... |
    | ndv21........ | ....... | ..... | ..... | ..X.. | ..... |
    | prophetic_joe | ....... | ..... | ..... | ..X.. | ..... |
    | Steele....... | ....... | ..... | ..X.. | ..... | ..... |
    | Tdre977...... | ....... | ..... | ..... | ..X.. | ..... |

    | STRENGTH:.... | Mild. | Mild-Med. | Medium. | Med-Full. | Full. |

    | Abyr......... | ..... | ......... | ....... | ......... | ..X.. |
    | ashauler*.... | ..... | ......... | ....... | ......... | ..X.. |
    | badwhale..... | ..... | ......... | ....... | ......... | ..X.. |
    | buzz......... | ..... | ......... | ....... | ......... | ..X.. |
    | cigarsarge... | ..... | ......... | ....... | ......... | ..X.. |
    | Cyris........ | ..... | ......... | ....... | ......... | ..X.. |
    | Daigz........ | ..... | ......... | ....... | ......... | ..X.. |
    | Diesel Grinch | ..... | ......... | ....... | ....X.... | ..... |
    | dr. cox...... | ..... | ......... | ....... | ......... | ..X.. |
    | Eville....... | ..... | ......... | ....... | ......... | ..X.. |
    | logan37...... | ..... | ......... | ....... | ......... | ..X.. |
    | Mangyrat..... | ..... | ......... | ....... | ......... | ..X.. |
    | Mizicke5273.. | ..... | ......... | ....... | ......... | ..X.. |
    | ndv21........ | ..... | ......... | ....... | ......... | ..X.. |
    | prophetic_joe | ..... | ......... | ....... | ....X.... | ..... |
    | Steele....... | ..... | ......... | ....... | ......... | ..X.. |
    | Tdre977...... | ..... | ......... | ....... | ....X.... | ..... |
    Last edited by buzz; 01-04-2012 at 06:50 PM. Reason: Fixed formatting issues

  3. #3
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default


    prelight taste:

    abyr: srong tobacco smell, also some spice.
    ashauler*: not much on the cold draw... Just good solid tobacco flavor. The wrapper seems to make my lips tingle a bit... Nice.
    badwhale: spicy / leathery taste on prelight cut.
    buzz: great spicy pepper taste with some cinnamon too.
    cigarsarge: spice... Earth. Good clean cut.
    cyris: nice construction, big vein running through mine but it looks nice. I gotta say that the slightly oily feeling is something i enjoy in a cigar so this is looking good from the start!
    daigz: prelight the cigar had a real easy pull with a slightly sweet taste (although i think that my have been a hold out from the beers). Beautiful aroma before the light, even the company (not a cigar smoker) liked the smell of this stick.
    diesel grinch: nice tobacco taste.
    dr. Cox: very peppery and strong. Made the lips tingle. Also picked up on some leather i would say. Draw feels extremely loose.
    eville: spicy with lots of tingle on the tongue and into the throat.
    logan37: chocolate with a hint of spice.
    mangyrat: oily and spice.
    mizicke5273: cedar with a slight leathery taste.
    ndv21: strong tobacco taste.
    prophetic_joe: cocoa notes, nice flavor.
    steele: little leathery.
    tdre977: prelight seemed kinda sweet, almost like honey, definitely not what i'd have expected.
    Last edited by buzz; 05-21-2010 at 05:17 PM.

  4. #4
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default


    taste (1/3):

    abyr: more spice and tobacco flavor. Nice and easy draw.
    ashauler*: tad on the bitter side at the initial draws, but a good purge and rest got rid of that. Nice peppery spice and dark tobacco flavor mixture. Little unbalanced to the spice side initially.
    badwhale: yikes! Rich, spicy, strong leather flavors and pepper. Full body and medium flavor. Oily and toothy. Tried to tunnel the wrapper, but i touched it up.
    buzz: starts strong and stays there. Nice and spicy, with wood, pepper, cinnamon, and maybe leather.
    cigarsarge: cedar... Spice... Pepper. It’s full bodied but smooth. Very nice.
    cyris: whoa this little sucker packs a punch from first light. I am glad buzz recommended scotch to go with this smoke. It stands up nicely. The jdn starts off with quite a bit of spice right away. I can tell this one has a really high nicotine content. Slight bitterness, coffee or dark chocolate notes, but faint at this point.
    daigz: a dark leather taste in the first third. The draw was perfect but it was a slightly uneven burn. There was a slightly earthy taste that came through near the end of the first third. Great leather taste throughout.
    diesel grinch: little bit biter in the beginning.
    dr. Cox: strong, but balanced. Just tastes like good strong tobacco. Leathery and oily. Smoke was pleasant smelling.
    eville: lots of spice, little bit of cedar, dry tobacco, whiskey? Damn near instant nicotine buzz.
    logan37: lots of spice but not overbearing. Very strong espresso taste with a hint of chocolate.
    mangyrat: spicy.
    mizicke5273: spice and cedar with a bit of leather. Flavors were very weak.
    ndv21: good nicotine hit but very little spice which was a little weird. Grabbed my attention from the getgo.
    prophetic_joe: nice creamy smoke, cocoa with some woodsy notes. Not too bitter. Very good flavor.
    steele: spice right from beginning very full glad for that big dinner beforehand. Ash very dark grey with some flaking. Uneven burn had to touch up a few times. Ash held on for about 3/4 inch.
    tdre977: initially it tasted woodsy to me, kind of reminds me of a scotch. Not as powerful as i had been expecting.
    -------------------------------------------------------------

    taste (2/3):

    abyr: spice is going away and dark chocolate/cocoa is coming in.
    ashauler*: much nicer marriage between the spice and the deeper, chocolaty/coffee notes that are starting to move forward. Nasal exhale is very sharp and stings a bit, but really brings the mixture of flavors to the fore. The finish is long and the flavor remains on my palate very nicely. The bitterness of the sam adams is an interesting counterpoint to this smoke... However, a darker more "sweet" beer might have been a better choice.
    badwhale: spicy and strong, toothy, leathery, somewhat oily. Decent.
    buzz: still strong and spicy, but not harsh at all. Burn is a little erratic (needed a touch-up).
    cigarsarge: more cedar. Maybe some burnt sugar.
    cyris: gotta admit... My head is floating a little bit at this point! Flavor is a little better, but not sure i am a big fan. More coffee flavor, which i do like... But the nicotine is hard to get past.
    daigz: the flavor started to get much stronger with a little spice included. The leather taste was amazing in this section. The burn was slightly uneven still but nothing too bad. There was a ton of smoke pouring out of this stick with such an easy pull it was almost too good to be true. Started to get a great little buzz from this stick but it's too good to even think about putting this down.
    diesel grinch: nice strong taste of tobacco. Enjoying it more.
    dr. Cox: more of the same but starting to intensify. I thought the strength would be overpowering but i am enjoying this baby a lot.
    eville: lots of spicy earth. Lovin it.
    logan37: coffee taste subsided quit a bit and an nice earthiness joined the flavor. The spice mellowed out a little bit but is still very present. Has a clean, lightly leather finish. Spice picked up again half way through.
    mangyrat: still spicy and not letting up a bit.
    mizicke5273: still slight cedar and woody taste, again not much flavor to go off. Very uneven burn.
    ndv21: a little creamier than the first third but still had a good nicotine hit. A few earthy tones.
    prophetic_joe: slight bitterness comes in for a few minutes but it maintained a nice consistent flavor. Good draw and good burn.
    steele: spice seems to have mellowed out a bit still a very full body lots of thick smoke. Leaves a decent after-taste.
    tdre977: the woodsieness has mellowed out. Getting very little spice on the nose exhale now. Some chocolate and coffee.
    -------------------------------------------------------------

    taste (3/3):

    abyr: the cocoa is still here, but it is getting spicy again. This thing is strong. And i love it.
    ashauler*: very nice. The flavor remains pretty consistent in the last 2/3rds for me. Very enjoyable cigar. Not quite the powerhouse the 1970 is, but very well balanced imo and a nice marriage of strength/body/flavor.
    badwhale: same flavors and very, very strong. I got a bit queasy after this one. It's a full body smoke, but the flavors kinda get dull in the last third.
    buzz: spice went away and made room for the pepper/wood/leather taste. It started getting a little hot/harsh at the end (partly because i had to make a couple more touch-ups to correct some tunneling).
    cigarsarge: it developed into a real powerhouse. Very strong leather on the finish. I’m a little wobbly.
    cyris: more bitter and kind of a dry flavor. Can't say i am sad to be near the end. Flaky ash, not a great burn took a few relights and uneven burn. It was a little windy, which probably did not help.
    daigz: a thick 'wet' smoke started to pour out of this stick in the last third. I had to touch up the burn once but nothing major. There was a damp earthy taste in the last third with a lot of leather. It was here when i noticed the oil, this stick is just oozing with flavor and oils!
    diesel grinch: nubbed it.
    dr. Cox: starting to burn hot and a little bitter, not bad just different. Might be picking up on some cedar, i am not positive though.
    eville: more spicy earth. Glad i started this right after lunch. First one to almost knock me on my ass. New smooth flavor. Can’t figure it out. Kind of a sweet red wine after taste? Cedar coming back now.
    logan37: more spice! The taste was sweat and slightly leathery. The finish was earthy.
    mangyrat: slight bitter taste and what i can only describe as a coppery taste, the spice is still strong.
    mizicke5273: a very harsh flavor has developed and a horrible burn. This smoke actually went out with a 3rd left.
    ndv21: mellowed out a little bit on me. Draw became a little tight (i had punched it) so i went ahead a used my cutter. That made it 100% better.
    prophetic_joe: started having a little trouble keeping it lit but even though i had to relight twice the flavor remained solid. Cocoa, with some earthy woody tones.
    steele: still getting that spice maybe a bit more peppery but only made it partway through the final 3rd.
    tdre977: last 1/3rd tasting pretty much the same. Woodsieness made a bit of a comeback. No spice anymore. Feeling a little oily on the tongue.

  5. #5
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default

    | GRADING:..... | 1/3 | 2/3 | 3/3 | Overall |
    | Abyr......... | .A- | .A. | .A. | ...A... |
    | ashauler*.... | .A- | .A. | .A. | ...A... |
    | badwhale..... | .A- | .B+ | .B. | ...B+.. |
    | buzz......... | .B+ | .B. | .B- | ...B... |
    | cigarsarge... | .A. | .A. | .A. | ...A... |
    | Cyris........ | .C+ | .B- | .C. | ...C... |
    | Daigz........ | .A+ | .A+ | .A+ | ...A+.. |
    | Diesel Grinch | .B. | .B+ | .B+ | ...B+.. |
    | dr. cox...... | .A. | .A. | .B+ | ...A... |
    | Eville....... | .B+ | .A- | .A- | ...B+.. |
    | logan37...... | .A. | .A+ | .A. | ...A... |
    | Mangyrat..... | .A- | .A- | .A- | ...A-.. |
    | Mizicke5273.. | .B- | .C. | .D. | ...C-.. |
    | ndv21........ | .A. | .A. | .A. | ...A... |
    | prophetic_joe | .A- | .A- | .A- | ...A-.. |
    | Steele....... | .C+ | .C. | .C+ | ...C+.. |
    | Tdre977...... | .B. | .B+ | .B+ | ...B+.. |
    | AVERAGE...... | .A- | .A- | .B+ | ...B+.. |

    | THOUGHTS:.... | .Smoke Again. | ...Buy a Box... | ...Recommend... |

    | Abyr......... | Yes.......... | Yes............ | Yes............ |
    | ashauler*.... | Definitely... | Maybe.......... | Yes............ |
    | badwhale..... | Yes.......... | Probably not... | Yes............ |
    | buzz......... | Yes.......... | Maybe.......... | Yes............ |
    | cigarsarge... | Definitely... | Definitely..... | Definitely..... |
    | Cyris........ | Probably not. | Definitely not. | Maybe.......... |
    | Daigz........ | Definitely... | Maybe.......... | Definitely..... |
    | Diesel Grinch | Yes.......... | Maybe.......... | Yes............ |
    | dr. cox...... | Definitely... | Yes............ | Yes............ |
    | Eville....... | Yes.......... | Probably not... | Definitely..... |
    | logan37...... | Yes.......... | Yes............ | Definitely..... |
    | Mangyrat..... | Yes.......... | Probably not... | Maybe.......... |
    | Mizicke5273.. | Yes.......... | Maybe.......... | Maybe.......... |
    | ndv21........ | Yes.......... | Maybe.......... | Yes............ |
    | prophetic_joe | Yes.......... | Maybe.......... | Yes............ |
    | Steele....... | Probably not. | Definitely not. | Maybe.......... |
    | Tdre977...... | Yes.......... | Maybe.......... | Yes............ |

    LAST WORDS:

    Abyr: This stick was great, and I'd definitely buy some more. I have to remember to eat a solid meal first, lol. This one left my stomach flip flopping and me sorta light headed.
    ashauler*: The flaky ash was a bit troubling, but not enough to move me from trying more of these. The size I smoked was the Peligroso 5x44.... this is my preferred vitola of most sticks, and this cigar is no exception.
    badwhale: I'm not too into really ass-kicking cigars and this is one of them. That said, under party circumstances, where there's an abundance of food & drink around, this would be more appealing.
    buzz: Nice cigar – went well with the scotch. The uneven burn was annoying.
    cigarsarge: I was really impressed by this cigar. It produced and produced again. I think they make it in a corona size. I'd love to try that one. Eat a good meal before this one. The only drawback is the nicotine kick. Maybe some time in the humi would help this.
    Cyris: I have to admit, I was a bit nervous about smoking this cigar. I had heard it was a big one and they were right! It started off like a big ol spice bomb... but that faded away to more coffee and chocolate bitterness that wasn't bad. The nicotine on this one killed me, which I really was not expecting. I would recommend this to someone who loves big smokes, but this is a little more then I like.
    Daigz: I'm normally not one to go for the full flavored smokes but this was exceptional. I loved the dark toothy wrapper, absolutely amazing. The flavor from this stick was a thick leather with some hints of earth and some light spice. Although it did need a few touch ups for the uneven burn it was still great. Interestingly, I went to the smoke shop today (5/17/10) and bought a single just to bring with me on a work trip tomorrow. I would recommend this smoke to anyone (provided it's not their first stick) because for a full flavor smoke it is really smooth and delicious.
    Diesel Grinch: Had an uneven burn during the last 2/3. Ash was flaky and didn't hold together well. I like JdN's and would smoke again. Maybe even buy a box if I still enjoy it as much as I did.
    dr. cox: Had some slight burn issues but I was outside and it was windy out so I blame that. I would have loved to finish it but my damn lighter died on the walk. I only got to smoke about half of the last third, but I have another one sitting in the humi, can't wait to bust it out.
    Eville: Great flavor profile, but the tunneling in the second third knocked it down a bit.
    logan37: My favorite smoke from the Mega so far. I really enjoyed the flavor profile of this cigar. Definitely a full bodied cigar, but not a knock you on your ass smoke. Not for me, at least. Near the cap the cigar was rolled a bit looser then the rest of it, hence the not perfect score for construction.
    Mangyrat: This is no JDN Antano 1970 but it will still sneak up on you. The draw is so easy it tricks you into thinking its milder. Nice cigar.
    Mizicke5273: I was looking forward to this smoke, as I am a big fan of the original Antano line. So I had some good expectations of this cigar. I was a bit let down by it, but will try it again soon. My experience could have just been due to a dud. Who knows, I could have botched the light since it was particularly hard to light.
    ndv21: Strong cigar. Definitely not something I would give a complete rookie. I may have not tasted some spice if there was any since I had a strong dinner, based on some recommendations from other BOTLs. My dinner contained Serrano peppers and I went ahead and added some Chipotle sauce (I like it hot). Therefore my taste buds were probably compromised and I might have missed any spicy tones if there were any. Really liked this cigar.
    prophetic_joe: Pretty darn good smoke overall, add a little age and it could be great. Would buy a few others to leave in humi and smoke from time to time to check how it matures.
    Steele: This was a nice cigar that I would recommend for anyone who likes a very full body smoke. Would probably score higher to others but this is not along the lines I usually go for just a bit too full for me.
    Tdre977: I was definitely expecting way more power from this stick, I was expecting a lot more spice, but it just never happened. Perhaps it was the excessive meal I had beforehand. I would like to grab a 5'er of these as a nice after dinner with a drink smoke.
    * Ashauler smoked the Peligroso size (5x44).

    Last edited by buzz; 01-04-2012 at 06:50 PM. Reason: Fixed formatting issues

  6. #6
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default


    PICTURES:






















  7. #7
    Join Date
    Oct 2009
    Location
    Tucson, AZ
    Posts
    2,782
    Blog Entries
    7

    Default


    PICTURES (CONTINUED):



















Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •